<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. Jeffrey Hanson</title>
	<atom:link href="http://jeffhanson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffhanson.com</link>
	<description>The Mythical Spam Lunch</description>
	<lastBuildDate>Wed, 23 Nov 2011 02:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tango Argentina</title>
		<link>http://jeffhanson.com/dance/tango-argentina/</link>
		<comments>http://jeffhanson.com/dance/tango-argentina/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dance]]></category>
		<category><![CDATA[Argentine tango]]></category>

		<guid isPermaLink="false">http://jeffhanson.com/?p=79</guid>
		<description><![CDATA[<p>Now this is Argentine Tango at its best:<br /> <br /> </p>]]></description>
			<content:encoded><![CDATA[<p>Now this is Argentine Tango at its best:<br />
<br/><br />
<iframe src="http://www.youtube.com/embed/bXhQNRsH3uc" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffhanson.com/dance/tango-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML as a data mining tool</title>
		<link>http://jeffhanson.com/uncategorized/xml-as-a-data-mining-tool/</link>
		<comments>http://jeffhanson.com/uncategorized/xml-as-a-data-mining-tool/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://jeffhanson.com/?p=72</guid>
		<description><![CDATA[<p>Check out my latest article on IBM&#8217;s developerWorks, &#8220;Add XML as a data mining tool: Delve into the role of XML in data mining with tips and techniques on how to use it&#8221; at: <a href="http://www.ibm.com/developerworks/library/x-xmldatamine/index.html">http://www.ibm.com/developerworks/library/x-xmldatamine/index.html</a></p>]]></description>
			<content:encoded><![CDATA[<p>Check out my latest article on IBM&#8217;s developerWorks, &#8220;Add XML as a data mining tool: Delve into the role of XML in data mining with  tips and techniques on how to use it&#8221; at: <a href="http://www.ibm.com/developerworks/library/x-xmldatamine/index.html">http://www.ibm.com/developerworks/library/x-xmldatamine/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffhanson.com/uncategorized/xml-as-a-data-mining-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress as a web app platform</title>
		<link>http://jeffhanson.com/general/wordpress-as-a-web-app-platform/</link>
		<comments>http://jeffhanson.com/general/wordpress-as-a-web-app-platform/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:53:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jeffhanson.com/general/wordpress-as-a-web-app-platform/</guid>
		<description><![CDATA[<p>WordPress is certainly one of the easiest to use blogging platforms available and it makes quite a decent CMS platform. The paging functionality is a hurdle at times for general CMS work. I would love to hear tips and techniques about how to use WordPress pages for general CMS work.</p>]]></description>
			<content:encoded><![CDATA[<p>WordPress is certainly one of the easiest to use blogging platforms available and it makes quite a decent CMS platform. The paging functionality is a hurdle at times for general CMS work. I would love to hear tips and techniques about how to use WordPress pages for general CMS work.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffhanson.com/general/wordpress-as-a-web-app-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashstream defines the basics for mashups, linked data, and semantic web</title>
		<link>http://jeffhanson.com/mashups/mashstream-defines-the-basics-for-mashups-linked-data-and-semantic-web/</link>
		<comments>http://jeffhanson.com/mashups/mashstream-defines-the-basics-for-mashups-linked-data-and-semantic-web/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 01:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linked data]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[semantic Web]]></category>

		<guid isPermaLink="false">http://jeffhanson.com/?p=65</guid>
		<description><![CDATA[<p>In his <a href="http://mashstream.com/uncategorized/about-mashups-and-linked-data/">post</a>, Michael Hiatt defines the basics of mashups, linked data, and the semantic web in very understandable terms. He also explains some of the challenges and projections for these concepts. I particularly like his example of a simple enterprise mashup:</p> <p>&#8220;One simple example of a mashup is an aggregated Sales application that [...]]]></description>
			<content:encoded><![CDATA[<p>In his <a href="http://mashstream.com/uncategorized/about-mashups-and-linked-data/">post</a>, Michael Hiatt defines the basics of mashups, linked data, and the semantic web in very understandable terms. He also explains some of the challenges and projections for these concepts. I particularly like his example of a simple enterprise mashup:</p>
<p><em>&#8220;One simple example of a mashup is an aggregated Sales application that integrates CRM and financial data with functionality from the Web and corporate backend data. This example mashup would employ real-time information, streaming content, and Web services to form a coordinated application using all of these data sources. Integrated sales information for the traveling sales person could be available from their smart phone or laptop. I imagine this sample application to include these integrated features:</em></p>
<ul>
<li><em>Streams real-time Web information of financial and customer relationship management (CRM) data from </em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.netsuite.com');" href="http://www.netsuite.com/portal/home.shtml"><em>NetSuite</em></a><em> or </em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.salesforce.com');" href="https://www.salesforce.com/form/sem/crm_demo_1wpi.jsp?d=70130000000Dvxq&amp;opID=crm-hosted&amp;DCMP=KNC-Google&amp;gcid=3531476219&amp;gclid=CLmav5WmkJ4CFSZdagodhktmsw"><em>Salesforce.com</em></a><em>, combining it with online maps to visually identify, locate and categorize customers for each geographical location. Using </em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/maps.google.com');" href="http://maps.google.com/maps?hl=en&amp;tab=wl"><em>Google Maps</em></a><em> or </em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mapquest.com');" href="http://www.mapquest.com/"><em>Mapquest</em></a><em> APIs, each customer site appears on the map and allows the sales person to drill down using the map paradigm to identify customer sites to expose new sales or possible upsell opportunities.</em></li>
<li><em>Background information and Request for Information (RFI) documents could be generated partly using semantically rich content from </em><a onclick="javascript:pageTracker._trackPageview('/outbound/article/dbpedia.org');" href="http://dbpedia.org/"><em>DBpedia</em></a><em>, the semantically structured content from Wikipedia. Integrated and updated glossary definitions of domain vernacular, references to partners and competitors could come together as competitive analysis documents. Prospective customers could read marketing evaluations combined with general reference content, and links to trusted independent blogger opinions, all from a single document.</em></li>
<li><em>Internal, proprietary customer data about installed products, contracts, and upsell possibilities can be integrated with the maps, reference information, and sales database to provide personalized content for customers.&#8221;</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jeffhanson.com/mashups/mashstream-defines-the-basics-for-mashups-linked-data-and-semantic-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The importance of mashups</title>
		<link>http://jeffhanson.com/mashups/the-importance-of-mashups/</link>
		<comments>http://jeffhanson.com/mashups/the-importance-of-mashups/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[enterprise]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://jeffhanson.com/?p=61</guid>
		<description><![CDATA[<p>The basics and importance of mashups are explained in quite a playful, but understandable manner by IBM on the IBM Mashup Center Wiki. Check out the video below from this site:</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>The basics and importance of mashups are explained in quite a playful, but understandable manner by IBM on the IBM Mashup Center Wiki. Check out the video below from this site:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3kDnbhKb2ow&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/3kDnbhKb2ow&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jeffhanson.com/mashups/the-importance-of-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe AIR and the desktop</title>
		<link>http://jeffhanson.com/adobe-air/adobe-air-and-the-desktop/</link>
		<comments>http://jeffhanson.com/adobe-air/adobe-air-and-the-desktop/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[runtimes]]></category>
		<category><![CDATA[virtual machines]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jeffhanson.com/?p=54</guid>
		<description><![CDATA[<p>The Windows desktop is as some say, &#8220;the ocean in which we swim.&#8221; The Mac desktop is small, but very elegant. The Linux desktop is a whole new thrill for those of us who don&#8217;t mind tweaking a few lower-level configurations. Where is the common ground among these strikingly different beasts? Adobe AIR.</p> <p>Adobe AIR [...]]]></description>
			<content:encoded><![CDATA[<p>The Windows desktop is as some say, &#8220;the ocean in which we swim.&#8221; The Mac desktop is small, but very elegant. The Linux desktop is a whole new thrill for those of us who don&#8217;t mind tweaking a few lower-level configurations. Where is the common ground among these strikingly different beasts? Adobe AIR.</p>
<p>Adobe AIR makes good on the write-once-run-anywhere promise that Java once had for the desktop and it does it very powerfully. The Adobe AIR runtime installs and executes apps written in ActionScript and MXML. This automatically opened it up to a vast base of Flash developers. The secret sauce for Adobe AIR is the sophistication that it offers to desktop apps executing in a virtual machine. Some might argue that AIR applications offer more to the desktop than the native languages of the OS. If you have not experienced the ease in which Adobe AIR permits you to write very powerful apps for all major desktops, I encourage you to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffhanson.com/adobe-air/adobe-air-and-the-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Reinforcing Snowballs of Popularity</title>
		<link>http://jeffhanson.com/general/self-reinforcing-snowballs-of-popularity/</link>
		<comments>http://jeffhanson.com/general/self-reinforcing-snowballs-of-popularity/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://jeffhanson.com/wordpress/?p=8</guid>
		<description><![CDATA[<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">I read an <a style="color: #225588; text-decoration: none; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: silver;" href="http://online.wsj.com/article/SB124277816017037275.html">interesting article</a> today on the Wall Street Journal web site. It discussed the merits (or lack of merits) of popularity rankings, specifically as they relate to online news articles. One statement from the article [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">I read an <a style="color: #225588; text-decoration: none; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: silver;" href="http://online.wsj.com/article/SB124277816017037275.html">interesting article</a> today on the Wall Street Journal web site. It discussed the merits (or lack of merits) of popularity rankings, specifically as they relate to online news articles. One statement from the article seemed to me to describe the changes taking place right now concerning lifestreaming and/or social streaming. The complete statement (referring to a quote from Matthew Salgarik, a co-author of a study on popularity in the music world) reads, “Deducing merit from popularity can lead to self-reinforcing snowballs of popularity…These snowballs can grow much larger than their competitors, leading to winner-take-all markets.” This statement is not all that surprising, however, it does point out very effectively how a wave of popularity can carry a given product or service, no matter how valuable or important, to the top of its class.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">The <a style="color: #225588; text-decoration: none; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: silver;" href="http://www.techcrunch.com/2009/05/17/jump-into-the-stream/">transformation</a> that is taking place across the Internet from a page model to a real-time stream model will surely be affected by this popularity phenomenon. Enterprises must be ready to embrace this new model and plan their web presence accordingly or be swept aside by the ever-changing waves of popularity.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffhanson.com/general/self-reinforcing-snowballs-of-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashups: Strategies for the Modern Enterprise</title>
		<link>http://jeffhanson.com/general/mashups-strategies-for-the-modern-enterprise/</link>
		<comments>http://jeffhanson.com/general/mashups-strategies-for-the-modern-enterprise/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[mashups]]></category>

		<guid isPermaLink="false">http://jeffhanson.com/wordpress/?p=6</guid>
		<description><![CDATA[<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; text-align: left;">I am proud to announce the launch of my new book, “Mashups: Strategies for the Modern Enterprise.”</p> <p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; text-align: left;">It is shipping in print and digital form at: <a style="color: #225588; text-decoration: none; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; text-align: left;">I am proud to announce the launch of my new book, “Mashups: Strategies for the Modern Enterprise.”</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; text-align: left;">It is shipping in print and digital form at: <a style="color: #225588; text-decoration: none; border-bottom-width: 1px; border-bottom-style: dotted; border-bottom-color: silver;" href="http://my.safaribooksonline.com/9780321591869">http://my.safaribooksonline.com/9780321591869</a>.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; text-align: left;"><img style="float: right;" src="http://4.bp.blogspot.com/_Kn21o2KQFBA/SgnUwKsAblI/AAAAAAAAAzw/ZqgHroKzj1Y/s320/SmallCover.jpg" alt="" width="182" height="240" /></p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; text-align: left;">It will be available on amazon.com on May 15, 2009. The book was a very interesting project that opened my eyes to the vast number of possibilities and challenges presented by a mashup architecture in an enterprise environment. I look forward to conversations about the book and mashup development in all forms.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://jeffhanson.com/general/mashups-strategies-for-the-modern-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event-Driven (R)evolution</title>
		<link>http://jeffhanson.com/general/event-driven-revolution/</link>
		<comments>http://jeffhanson.com/general/event-driven-revolution/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[eda]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[event-driven]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[http-streaming]]></category>
		<category><![CDATA[procedural]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[response]]></category>

		<guid isPermaLink="false">http://jeffhanson.com/wordpress/?p=4</guid>
		<description><![CDATA[<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">If history proves to offer a glimpse of the future, perhaps we might find that event-driven programming is soon to revolutionize web-based computing. Consider history.</p> <p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">In the not so distant past, a command-line-interface using procedural programming was the environment [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">If history proves to offer a glimpse of the future, perhaps we might find that event-driven programming is soon to revolutionize web-based computing. Consider history.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">In the not so distant past, a command-line-interface using procedural programming was the environment for most user-oriented software. Note the following illustration:</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; text-align: center;"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://bp1.blogger.com/_Kn21o2KQFBA/R1SsIrl1D9I/AAAAAAAAAAo/riZS-l4COOY/s320/ProceduralEventLoop.gif" alt="" /></p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">This implied that user interactions were limited and predictable. As it became apparent that this implication was far from being correct and device drivers adopted common standards, event-based programming became possible. This led to the revolution of GUI-based desktops and event dispatching of GUI-based events. All of the sudden, real-time events were being exposed to the user and the user could now interact with the system as the events happened. This sounds innocent enough at first, but this was revolutionary to those who were there and remember when the Mac presented you with an instant dialog showing the contents of a disk as it was inserted rather than requiring you to insert a disk, mount a volume, then query for content.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">Ahhh, the good life of GUI and event-based computing. No longer did a developer have to try to predict every step a user would take. Now, all a developer had to do was write a monstrous event loop, including a huge switch statement, and monopolize system resources as each event was handled, as illustrated below:</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; text-align: center;"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://bp3.blogger.com/_Kn21o2KQFBA/R1SsZLl1D-I/AAAAAAAAAAw/RAsMmHNF4aA/s320/GUIeventLoop.gif" alt="" /></p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">Sometimes developers were nice enough to share time with other processes, but not always. Then Microsoft Windows and other GUI environments came along and took the event loop out of the hands of the developer and required the developer to only respond to the events of interest, noted below:</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; text-align: center;"><img style="display: block; margin-left: auto; margin-right: auto;" src="http://bp1.blogger.com/_Kn21o2KQFBA/R1Ss5rl1D_I/AAAAAAAAAA4/hqWjm3cs5K0/s320/GUIEventMessaging.gif" alt="" /></p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">What a revolution!</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">Web-based applications appear to be following a similar path. From simple request/reponse interactions to the quagmire of state-machines, back-button-nightmares, and browser inconsistencies, Web applications are finally turning the corner to the point of becoming responsive systems that present events to users as the events happen.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">Ajax frameworks with push-based technologies such as HTTP-streaming and Comet might just be the (r)evolution that makes Web history.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffhanson.com/general/event-driven-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middleware and Offensive Lineman</title>
		<link>http://jeffhanson.com/general/middleware-and-offensive-lineman/</link>
		<comments>http://jeffhanson.com/general/middleware-and-offensive-lineman/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[middle-tier]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">Jerry Kramer is claimed to have said, “that if he ever had to go on the lam from the law, he’d become an offensive lineman.” Such is the unfortunate plight for the poor souls who wallow in mud and anonymity each game as they slug it out [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">Jerry Kramer is claimed to have said, “that if he ever had to go on the lam from the law, he’d become an offensive lineman.” Such is the unfortunate plight for the poor souls who wallow in mud and anonymity each game as they slug it out to open holes for high-profile running backs and to protect fragile, all-important quarterbacks.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">Middleware has seemingly turned into the offensive lineman of enterprise development. Nobody wants to acknowledge its importance, yet without it, front-end clients and back-end data are left alone to slug it out in the mud unprotected. Whenever I am asked to evaluate an enterprise system for refactoring, the number one request always seems to be to design a middle-tier that can provide access to the fragile, all-important data across multiple protocols from any high-profile application-tier framework.</p>
<p style="margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px;">PHP and Ruby on Rails have recently taken center stage to dance in the endzone in front of the cheapseats with everybody calling them the primary candidates for the all-star team. However, I wonder – will there be a clamor soon to retrofit a middleware offensive line into the mix to push these celebrities forward to the playoffs?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffhanson.com/general/middleware-and-offensive-lineman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

